2017 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2017 Match.

Results of the 2017 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
ACOM 132 0 132 56 42.4% 22 16.7% 54 40.9%
ATSU-KCOM 188 10 198 68 34.3% 27 13.6% 103 52.0%
ATSU-SOMA 108 11 119 43 36.1% 13 10.9% 63 52.9%
CUSOM 154 0 154 67 43.5% 16 10.4% 71 46.1%
DMUCOM 214 15 229 55 24.0% 28 12.2% 146 63.8%
GA-PCOM 122 17 139 58 41.7% 24 17.3% 57 41.0%
KCUMBCOM 259 18 277 67 24.2% 28 10.1% 182 65.7%
LECOM 378 36 414 170 41.1% 37 8.9% 207 50.0%
LECOM-BRAD 192 20 212 97 45.8% 26 12.3% 89 42.0%
LMU-DCOM 224 19 243 95 39.1% 33 13.6% 115 47.3%
MSUCOM 306 26 332 174 52.4% 43 13.0% 115 34.6%
MU-COM 138 0 138 43 31.2% 10 7.2% 85 61.6%
MWU-AZCOM 233 19 252 75 29.8% 28 11.1% 149 59.1%
MWU-CCOM 191 5 196 87 44.4% 14 7.1% 95 48.5%
NSUCOM 243 28 271 94 34.7% 49 18.1% 128 47.2%
NYITCOM 285 42 327 125 38.2% 41 12.5% 161 49.2%
OSUCOM 103 5 108 50 46.3% 20 18.5% 38 35.2%
OUHCOM 132 19 151 62 41.1% 18 11.9% 71 47.0%
PCOM 262 24 286 122 42.7% 36 12.6% 128 44.8%
PNWUCOM 132 8 140 58 41.4% 24 17.1% 58 41.4%
ROWANSOM 161 14 175 69 39.4% 22 12.6% 84 48.0%
RVUCOM 147 18 165 63 38.2% 18 10.9% 84 50.9%
TOUROCOM 148 17 165 40 24.2% 31 18.8% 94 57.0%
TUCOM-CA 127 16 143 40 28.0% 23 16.1% 80 55.9%
TUNCOM 138 19 157 55 35.0% 22 14.0% 80 51.0%
UNECOM 169 14 183 58 31.7% 22 12.0% 103 56.3%
UNTHSCTCOM 223 8 231 34 14.7% 14 6.1% 183 79.2%
UP-KYCOM 125 17 142 66 46.5% 21 14.8% 55 38.7%
VCOM-CC 158 14 172 68 39.5% 24 14.0% 80 46.5%
VCOM-VC 190 18 208 86 41.3% 10 4.8% 112 53.8%
WCUCOM 98 9 107 38 35.5% 24 22.4% 45 42.1%
WESTUCOMP 319 24 343 113 32.9% 27 7.9% 203 59.2%
WVSOM 195 23 218 74 33.9% 29 13.3% 115 52.8%
TOTALS: 6194 533 6727 2470 36.7% 824 12.2% 3433 51.0%

 
MILITARY  
Note: Military figures shown below are included in "Total Matched" above
  TOTAL %  
ACOM 9 6.8%  
ATSU-KCOM 14 7.1%  
ATSU-SOMA 3 2.5%  
CUSOM 10 6.5%  
DMUCOM 5 2.2%  
GA-PCOM 3 2.2%  
KCUMBCOM 5 1.8%  
LECOM 10 2.4%  
LECOM-BRAD 12 5.7%  
LMU-DCOM 9 3.7%  
MSUCOM 2 0.6%  
MU-COM 6 4.3%  
MWU-AZCOM 18 7.1%  
MWU-CCOM 13 6.6%  
NSUCOM 8 3.0%  
NYITCOM 6 1.8%  
OSUCOM 0 0.0%  
OUHCOM 10 6.6%  
PCOM 9 3.1%  
PNWUCOM 7 5.0%  
ROWANSOM 3 1.7%  
RVUCOM 17 10.3%  
TOUROCOM 4 2.4%  
TUCOM-CA 9 6.3%  
TUNCOM 4 2.5%  
UNECOM 13 7.1%  
UNTHSCTCOM 6 2.6%  
UP-KYCOM 2 1.4%  
VCOM-CC 7 4.1%  
VCOM-VC 8 3.8%  
WCUCOM 2 1.9%  
WESTUCOMP 19 5.5%  
WVSOM 3 1.4%  
TOTALS: 256 3.8%  

↑ Back to top