AOA Intern/Resident Registration Program

for Positions Beginning in 2019

2019 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2019 Match.

Results of the 2019 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
ACOM 165 9 174 22 12.6% 19 10.9% 133 76.4%
ATSU-KCOM 171 7 178 28 15.7% 13 7.3% 137 77.0%
ATSU-SOMA 111 13 124 15 12.1% 14 11.3% 95 76.6%
CUSOM 154 12 166 32 19.3% 13 7.8% 121 72.9%
DMUCOM 226 5 231 27 11.7% 13 5.6% 191 82.7%
GA-PCOM 143 9 152 24 15.8% 23 15.1% 105 69.1%
KCUMBCOM 236 10 246 33 13.4% 17 6.9% 196 79.7%
LECOM 368 30 398 71 17.8% 46 11.6% 281 70.6%
LECOM-BRAD 195 11 206 36 17.5% 15 7.3% 155 75.2%
LMU-DCOM 239 12 251 44 17.5% 38 15.1% 169 67.3%
LUCOM 152 5 157 31 19.7% 18 11.5% 108 68.8%
MSUCOM 285 19 304 51 16.8% 24 7.9% 229 75.3%
MU-COM 157 7 164 19 11.6% 12 7.3% 133 81.1%
MWU-AZCOM 244 13 257 43 16.7% 22 8.6% 192 74.7%
MWU-CCOM 201 3 204 37 18.1% 17 8.3% 150 73.5%
NSU-KPCOM 240 38 278 49 17.6% 29 10.4% 200 71.9%
NYITCOM 304 42 346 45 13.0% 38 11.0% 263 76.0%
OSU-COM 108 6 114 14 12.3% 15 13.2% 85 74.6%
OUHCOM 233 16 249 37 14.9% 23 9.2% 189 75.9%
PCOM 278 20 298 77 25.8% 31 10.4% 190 63.8%
PNWUCOM 134 18 152 32 21.1% 17 11.2% 103 67.8%
ROWANSOM 162 11 173 39 22.5% 28 16.2% 106 61.3%
RVUCOM 147 5 152 32 21.1% 6 3.9% 114 75.0%
TOUROCOM 269 27 296 42 14.2% 46 15.5% 208 70.3%
TUCOM-CA 135 12 147 14 9.5% 18 12.2% 115 78.2%
TUNCOM 126 12 138 31 22.5% 12 8.7% 95 68.8%
UNECOM 175 17 192 36 18.8% 19 9.9% 137 71.4%
UNTHSCTCOM 229 7 236 21 8.9% 11 4.7% 204 86.4%
UP-KYCOM 121 8 129 18 14.0% 28 21.7% 83 64.3%
VCOM-AUBRN 153 0 153 21 13.7% 14 9.2% 118 77.1%
VCOM-CC 162 6 168 15 8.9% 21 12.5% 132 78.6%
VCOM-VC 182 9 191 25 13.1% 13 6.8% 153 80.1%
WCUCOM 99 7 106 4 3.8% 14 13.2% 88 83.0%
WESTUCOMP 352 13 365 40 11.0% 25 6.8% 300 82.2%
WVSOM 220 22 242 45 18.6% 37 15.3% 160 66.1%
TOTALS: 6876 461 7337 1150 15.7% 749 10.2% 5438 74.1%

 
MILITARY  
Note: Military figures shown below are included in "Total Matched" above
  TOTAL %  
ACOM 10 5.7%  
ATSU-KCOM 10 5.6%  
ATSU-SOMA 6 4.8%  
CUSOM 9 5.4%  
DMUCOM 11 4.8%  
GA-PCOM 1 0.7%  
KCUMBCOM 13 5.3%  
LECOM 8 2.0%  
LECOM-BRAD 11 5.3%  
LMU-DCOM 6 2.4%  
LUCOM 10 6.4%  
MSUCOM 14 4.6%  
MU-COM 6 3.7%  
MWU-AZCOM 19 7.4%  
MWU-CCOM 10 4.9%  
NSU-KPCOM 3 1.1%  
NYITCOM 8 2.3%  
OSU-COM 0 0.0%  
OUHCOM 5 2.0%  
PCOM 11 3.7%  
PNWUCOM 4 2.6%  
ROWANSOM 1 0.6%  
RVUCOM 17 11.2%  
TOUROCOM 2 0.7%  
TUCOM-CA 6 4.1%  
TUNCOM 8 5.8%  
UNECOM 10 5.2%  
UNTHSCTCOM 5 2.1%  
UP-KYCOM 1 0.8%  
VCOM-AUBRN 6 3.9%  
VCOM-CC 6 3.6%  
VCOM-VC 6 3.1%  
WCUCOM 0 0.0%  
WESTUCOMP 10 2.7%  
WVSOM 11 4.5%  
TOTALS: 264 3.6%  

↑ Back to top