Summary of Positions Offered and Filled by Program Type

View Statistical Summary by College for the 2014 Match.

Results of the 2014 Match

PROGRAM TYPE PROGRAMS PRE MATCH POST MATCH
  POSITIONS POSITIONS FILLED UNFILLED

INTERNSHIP PROGRAMS
TRADITIONAL ROTATING INT 83 524 529 204 325
TOTALS: 83 524 529 204 325

OPTION 1 RESIDENCIES
ANESTHESIOLOGY 13 30 30 29 1
EMERGENCY MEDICINE 52 270 270 267 3
FAMILY MEDICINE 228 883 880 519 361
FAMILY MEDICINE-EMERGENCY MED 3 7 7 6 1
GENERAL SURGERY 50 139 139 129 10
INTEGRATED FAMILY MEDICINE/NMM 8 16 15 9 6
INTEGRATED INTERNAL MEDICINE/NMM 1 1 1 1 0
INTERNAL MEDICINE 112 609 609 439 170
INTERNAL MEDICINE-EMERGENCY MED 7 16 16 13 3
INTERNAL MEDICINE-PEDIATRICS 1 1 1 1 0
NEUROLOGICAL SURGERY 9 16 16 13 3
NEUROLOGY 9 21 22 18 4
OBSTETRICS & GYNECOLOGY 30 78 78 77 1
ORTHOPEDIC SURGERY 38 104 103 102 1
OTOLARYN & FACIAL PLASTIC SURG 14 19 19 19 0
PEDIATRICS 18 70 70 61 9
PROCTOLOGY 1 1 1 1 0
PSYCHIATRY 16 50 50 35 15
UROLOGICAL SURGERY 10 18 18 18 0
TOTALS: 620 2349 2345 1757 588

OPTION 2 RESIDENCIES
DIAGNOSTIC RADIOLOGY 14 34 34 29 5
NEUROMUSCULOSKELETAL MED-OMT 3 7 6 5 1
OPHTHALMOLOGY 12 17 17 16 1
PHYSICAL MEDICINE & REHAB 3 12 12 11 1
TOTALS: 32 70 69 61 8

OPTION 3 RESIDENCIES
DERMATOLOGY 24 45 45 42 3
TOTALS: 24 45 45 42 3
GRAND TOTALS: 759 2988 2988 2064 924


Note: Pre-Match positions may differ from post-Match positions because some programs elect to move (revert) unfilled positions in the Match to another program, in an attempt to fill the available positions in the other program. For example, a residency program may revert its unfilled positions in the Match to a traditional rotating internship. This would decrease the number of positions reported post-Match for the residency program and increase the number of positions reported post-Match in the traditional rotating internship.

↑ Back to top