2010 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2010 Match.

Results of the 2010 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
DMUCOM 215 17 232 64 27.6% 16 6.9% 152 65.5%
GA-PCOM 78 3 81 27 33.3% 10 12.3% 44 54.3%
KCOM 166 8 174 81 46.6% 17 9.8% 76 43.7%
KCUMBCOM 253 13 266 95 35.7% 36 13.5% 135 50.8%
LECOM 225 19 244 128 52.5% 30 12.3% 86 35.2%
LECOM-BRAD 152 9 161 73 45.3% 15 9.3% 73 45.3%
MSUCOM 203 9 212 145 68.4% 25 11.8% 42 19.8%
MWU-AZCOM 137 9 146 49 33.6% 9 6.2% 88 60.3%
MWU-CCOM 165 16 181 68 37.6% 17 9.4% 96 53.0%
NSUCOM 229 16 245 117 47.8% 25 10.2% 103 42.0%
NYCOM 281 29 310 119 38.4% 36 11.6% 155 50.0%
OSUCOM 86 3 89 47 52.8% 10 11.2% 32 36.0%
OUCOM 112 7 119 54 45.4% 8 6.7% 57 47.9%
PCOM 258 16 274 148 54.0% 30 10.9% 96 35.0%
PCSOM 74 7 81 31 38.3% 13 16.0% 37 45.7%
TUCOM 144 14 158 49 31.0% 18 11.4% 91 57.6%
TUNCOM 137 11 148 52 35.1% 24 16.2% 72 48.6%
UMDNJSOM 110 11 121 46 38.0% 16 13.2% 59 48.8%
UNECOM 112 9 121 35 28.9% 11 9.1% 75 62.0%
UNTHSCTCOM 155 3 158 23 14.6% 5 3.2% 130 82.3%
VCOM 157 11 168 68 40.5% 10 6.0% 90 53.6%
WESTUCOMP 211 18 229 73 31.9% 28 12.2% 128 55.9%
WVSOM 185 3 188 99 52.7% 14 7.4% 75 39.9%
TOTALS: 3845 261 4106 1691 41.2% 423 10.3% 1992 48.5%

MILITARY

Note: Military figures shown below are included in "Total Matched" above

  TOTAL %  
DMUCOM 8 3.4%  
GA-PCOM 5 6.2%  
KCOM 17 9.8%  
KCUMBCOM 16 6.0%  
LECOM 12 4.9%  
LECOM-BRAD 9 5.6%  
MSUCOM 10 4.7%  
MWU-AZCOM 16 11.0%  
MWU-CCOM 1 0.6%  
NSUCOM 14 5.7%  
NYCOM 7 2.3%  
OSUCOM 1 1.1%  
OUCOM 2 1.7%  
PCOM 22 8.0%  
PCSOM 2 2.5%  
TUCOM 11 7.0%  
TUNCOM 12 8.1%  
UMDNJSOM 1 0.8%  
UNECOM 10 8.3%  
UNTHSCTCOM 3 1.9%  
VCOM 13 7.7%  
WESTUCOMP 12 5.2%  
WVSOM 14 7.4%  
TOTALS: 218 5.3%  

↑ Back to top