2009 Statistical Summary by College

View Positions Offered and Filled by Program Type in the 2009 Match.

Results of the 2009 Match

            GRADUATES MATCHED NON-MATCH NON-PARTICIPANTS
            CURR PREV TOTAL TOTAL% TOTAL% TOTAL%
DMUCOM 205 2 207 60 29.0% 11 5.3% 136 65.7%
GA-PCOM 78 0 78 36 46.2% 11 14.1% 31 39.7%
KCOM 169 9 178 77 43.3% 20 11.2% 81 45.5%
KCUMBCOM 241 9 250 87 34.8% 26 10.4% 137 54.8%
LECOM 224 16 240 117 48.8% 27 11.3% 96 40.0%
LECOM-BRAD 165 3 168 83 49.4% 15 8.9% 70 41.7%
MSUCOM 202 2 204 135 66.2% 23 11.3% 46 22.5%
MWU-AZCOM 159 1 160 47 29.4% 8 5.0% 105 65.6%
MWU-CCOM 172 4 176 73 41.5% 21 11.9% 82 46.6%
NSUCOM 218 17 235 112 47.7% 21 8.9% 102 43.4%
NYCOM 300 30 330 124 37.6% 27 8.2% 179 54.2%
OSUCOM 83 8 91 42 46.2% 13 14.3% 36 39.6%
OUCOM 105 4 109 48 44.0% 8 7.3% 53 48.6%
PCOM 284 23 307 168 54.7% 22 7.2% 117 38.1%
PCSOM 77 1 78 34 43.6% 10 12.8% 34 43.6%
TUCOM 137 5 142 42 29.6% 20 14.1% 80 56.3%
TUNCOM 95 6 101 42 41.6% 19 18.8% 40 39.6%
UMDNJSOM 95 5 100 43 43.0% 8 8.0% 49 49.0%
UNECOM 120 5 125 45 36.0% 13 10.4% 67 53.6%
UNTHSCTCOM 129 2 131 17 13.0% 7 5.3% 107 81.7%
VCOM 160 9 169 66 39.1% 13 7.7% 90 53.3%
WESTUCOMP 199 8 207 67 32.4% 13 6.3% 127 61.4%
WVSOM 107 6 113 71 62.8% 5 4.4% 37 32.7%
TOTALS: 3724 175 3899 1636 42.0% 361 9.3% 1902 48.8%

MILITARY

Note: Military figures shown below are included in "Total Matched" above

  TOTAL %  
DMUCOM 15 7.2%  
GA-PCOM 15 19.2%  
KCOM 16 9.0%  
KCUMBCOM 17 6.8%  
LECOM 9 3.8%  
LECOM-BRAD 8 4.8%  
MSUCOM 4 2.0%  
MWU-AZCOM 16 10.0%  
MWU-CCOM 5 2.8%  
NSUCOM 7 3.0%  
NYCOM 5 1.5%  
OSUCOM 3 3.3%  
OUCOM 3 2.8%  
PCOM 24 7.8%  
PCSOM 4 5.1%  
TUCOM 5 3.5%  
TUNCOM 7 6.9%  
UMDNJSOM 1 1.0%  
UNECOM 6 4.8%  
UNTHSCTCOM 6 4.6%  
VCOM 15 8.9%  
WESTUCOMP 7 3.4%  
WVSOM 5 4.4%  
TOTALS: 203 5.2%  

↑ Back to top